Informations complémentaires
| Poids | 1.5 livres |
|---|---|
| Shipping Dimensions | 9.75 × 7.5 × 1.85 pouce |
| Material | |
| Color | |
| Kit Type | Metric |
| Durometer |
The Highest Quality O-Rings Available When You Need Them
With one of the largest inventories of o-rings, cord stock, and related seals (square rings, x-rings, backup rings, and more) in North America, we’re committed to providing the right product at the right price to every customer.
The Highest Quality O-Rings Available When You Need Them
With one of the largest inventories of o-rings, cord stock, and related seals (square rings, x-rings, backup rings, and more) in North America, we’re committed to providing the right product at the right price to every customer.
| Poids | 1.5 livres |
|---|---|
| Shipping Dimensions | 9.75 × 7.5 × 1.85 pouce |
| Material | |
| Color | |
| Kit Type | Metric |
| Durometer |
This Metric O-Ring kit contains a total of 500 O-Rings is 36 different sizes, another extremely low cost per size value.
| Actual Size | |||
|---|---|---|---|
| Global # | C/S | ID | QTY |
| V2.00X016 | 2 | 16 | 10 |
| V2.50X017 | 2.5 | 17 | 10 |
| V2.50X018 | 2.5 | 18 | 10 |
| V2.00X019 | 2 | 19 | 10 |
| V2.50X019 | 2.5 | 19 | 10 |
| V2.00X020 | 2 | 20 | 10 |
| V1.60X013.1 | 1.6 | 13.1 | 15 |
| V2.50X013 | 2.5 | 13 | 10 |
| V2.00X014 | 2 | 14 | 10 |
| V2.50X014 | 2.5 | 14 | 10 |
| V1.50X016 | 1.5 | 16 | 10 |
| V2.50X015 | 2.5 | 15 | 10 |
| V3.00X009 | 3 | 9 | 10 |
| V2.50X010 | 2.5 | 10 | 10 |
| V3.00X010 | 3 | 10 | 10 |
| V2.00X012 | 2 | 12 | 15 |
| V1.50X013 | 1.5 | 13 | 15 |
| V3.00X011 | 3 | 11 | 10 |
| V1.60X009.1 | 1.6 | 9.1 | 15 |
| V2.00X009 | 2 | 9 | 15 |
| V2.40X008.3 | 2.4 | 8.3 | 15 |
| V1.60X010.1 | 1.6 | 10.1 | 15 |
| V2.40X008.6 | 2.4 | 8.6 | 15 |
| V2.00X010 | 2 | 10 | 15 |
| V2.00X006 | 2 | 6 | 20 |
| V2.40X005.3 | 2.4 | 5.3 | 15 |
| V1.60X007.1 | 1.6 | 7.1 | 20 |
| V2.40X005.6 | 2.4 | 5.6 | 15 |
| V2.00X008 | 2 | 8 | 15 |
| V2.40X007.6 | 2.4 | 7.6 | 15 |
| V1.60X002.2 | 1.6 | 2.2 | 20 |
| V1.60X003.1 | 1.6 | 3.1 | 20 |
| V1.60X004.1 | 1.6 | 4.1 | 20 |
| V2.00X004 | 2 | 4 | 20 |
| V1.50X005 | 1.5 | 5 | 20 |
| V2.40X004.3 | 2.4 | 4.3 | 15 |

Global O-Ring and Seal, LLC is a master distributor of O-Rings, Backup Rings, X-Rings, Cord Stock, and related seals, servicing industrial distributors worldwide. We stock all major compounds including Buna (Nitrile), Viton (FKM), EPDM, Silicone, Teflon, Aflas, etc. We carry a full range of AS568 standard sizes, as well as metric sizes and O-Ring cord stock.
Learn More
