Below is a comprehensive collection of o-ring and cord compounds offered by Global O-Ring and Seal. The first table displays our common o-ring compounds, the second table displays our common cord compounds, and the third table contains both o-ring and cord compounds in a filterable list. You may click any of the three links below to jump to a table within this page. If you are looking for Literature from Global O-Ring and Seal, click here.
Common O-Ring Compounds
O-Ring Compounds | Material | Data Sheet | Description | Durometer | Color | Temp Range (F) |
---|---|---|---|---|---|---|
N70101 | NBR | General purpose | 70 | Black | -31 to +248 | |
N90101 | NBR | General purpose | 90 | Black | -4 to +248 | |
V75101 | FKM | General purpose Genuine Viton® | 75 | Black | -15 to +450 | |
V75201 | FKM | General purpose Genuine Viton® | 75 | Brown | -15 to +450 | |
V90101 | FKM | General purpose Genuine Viton® | 90 | Black | -15 to +450 | |
S70610 | Silicone | FDA-Grade | 70 | Red | -76 to +437 | |
E70101 | EPDM | General purpose | 70 | Black | -67 to +257 | |
A80101 | AFLAS | General purpose | 80 | Black | +14 to +428 |
Common Cord Compounds
Cord Compounds | Material | Data Sheet | Description | Durometer | Color | Temp Range (F) |
---|---|---|---|---|---|---|
A75101C | AFLAS | General purpose | 78 | Black | +14 to +400 | |
BV75CD | FKM | General purpose Genuine Viton® | 75 | Brown | +1 to +400 | |
C70CD | Neoprene | Environmental resistance | 70 | Black | -40 to +212 | |
E70CD | EPDM | General purpose | 70 | Black | -67 to +257 | |
F70CD | Fluorosilicone | FDA-Grade | 70 | Blue | -76 to +350 | |
HNBR80CD | HNBR | Heat/Chemical resistance | 70 | Black | -40 to +320 | |
HNBR90CD | HNBR | Heat/Chemical resistance | 90 | Black | -40 to +320 | |
N70CD | NBR | General purpose | 70 | Black | -40 to +212 | |
N90CD | NBR | General purpose | 90 | Black | -40 to +212 | |
S70FDACD | Silicone | FDA-Grade | 70 | Red | -76 to +437 | |
SN70CD | NBR | Square cord | 70 | Black | -40 to +212 | |
V75CD | FKM | General purpose Genuine Viton® | 75 | Black | -25 to +400 | |
V90CD | FKM | General purpose Genuine Viton® | 90 | Black | -25 to +400 | |
WE70CD | EPDM | FDA-Grade | 70 | White | -40 to +250 |
All Compounds
|
|
|
|
|
|
|
|
|
---|