Informação adicional
| Peso | 1.5 lbs |
|---|---|
| Shipping Dimensions | 9.75 × 7.5 × 1.85 in |
| Material | |
| Color | |
| Kit Type | AS568 – 30 |
| Durometer |
Nosso escritório está fechado para o fim de semana. Abriremos às 8h CST na segunda-feira. Serviço após o horário comercial
The Highest Quality O-Rings Available When You Need Them
With one of the largest inventories of o-rings, cord stock, and related seals (square rings, x-rings, backup rings, and more) in North America, we’re committed to providing the right product at the right price to every customer.
The Highest Quality O-Rings Available When You Need Them
With one of the largest inventories of o-rings, cord stock, and related seals (square rings, x-rings, backup rings, and more) in North America, we’re committed to providing the right product at the right price to every customer.
| Peso | 1.5 lbs |
|---|---|
| Shipping Dimensions | 9.75 × 7.5 × 1.85 in |
| Material | |
| Color | |
| Kit Type | AS568 – 30 |
| Durometer |
This kit contains 382 O-Rings in the 30 most popular sizes, providing an extremely low cost per size value. O-Rings conform dimensionally to AS568 universal series. Kits are available from stock in an assortment of different compounds.
| Nominal Ref | Actual Size | |||||
|---|---|---|---|---|---|---|
| Dash # | Kit QTY | CS | ID | OD | CS | ID |
| -005 | 10 | 1/16 | 3/32 | 7/32 | .070″ | .101″ |
| -006 | 10 | 1/16 | 1/8 | 1/4 | .070″ | .114″ |
| -007 | 10 | 1/16 | 5/32 | 9/32 | .070″ | .145″ |
| -008 | 10 | 1/16 | 3/16 | 5/16 | .070″ | .176″ |
| -009 | 10 | 1/16 | 7/32 | 11/32 | .070″ | .208″ |
| -010 | 10 | 1/16 | 1/4 | 3/8 | .070″ | .239″ |
| -011 | 10 | 1/16 | 5/16 | 7/16 | .070″ | .301″ |
| -012 | 10 | 1/16 | 3/8 | 1/2 | .070″ | .364″ |
| -013 | 6 | 1/16 | 7/16 | 9/16 | .070″ | .426″ |
| -014 | 6 | 1/16 | 1/2 | 5/8 | .070″ | .489″ |
| -015 | 6 | 1/16 | 9/16 | 11/16 | .070″ | .551″ |
| -016 | 6 | 1/16 | 5/8 | 3/4 | .070″ | .614″ |
| -017 | 5 | 1/16 | 11/16 | 13/16 | .070″ | .676″ |
| -018 | 5 | 1/16 | 3/4 | 7/8 | .070″ | .739″ |
| -110 | 6 | 3/32 | 3/8 | 9/16 | .103″ | .362″ |
| -111 | 6 | 3/32 | 7/16 | 5/8 | .103″ | .424″ |
| -112 | 6 | 3/32 | 1/2 | 11/16 | .103″ | .487″ |
| -113 | 6 | 3/32 | 9/16 | 3/4 | .103″ | .549″ |
| -114 | 6 | 3/32 | 5/8 | 13/16 | .103″ | .612″ |
| -115 | 6 | 3/32 | 11/16 | 7/8 | .103″ | .674″ |
| -116 | 6 | 3/32 | 3/4 | 15/16 | .103″ | .737″ |
| -117 | 4 | 3/32 | 13/16 | 1 | .103″ | .799″ |
| -118 | 4 | 3/32 | 7/8 | 1-1/16 | .103″ | .862″ |
| -119 | 4 | 3/32 | 15/16 | 1-1/8 | .103″ | .924″ |
| -120 | 4 | 3/32 | 1 | 1-3/16 | .103″ | .987″ |
| -121 | 4 | 3/32 | 1-1/16 | 1-1/4 | .103″ | 1.049″ |
| -210 | 5 | 1/8 | 3/4 | 1 | .139″ | .734″ |
| -211 | 5 | 1/8 | 13/16 | 1-1/16 | .139″ | .796″ |
| -212 | 5 | 1/8 | 7/8 | 1-1/8 | .139″ | .859″ |
| -213 | 5 | 1/8 | 15/16 | 1-3/16 | .139″ | .921″ |
| -214 | 5 | 1/8 | 1 | 1-1/4 | .139″ | .984″ |
| -215 | 5 | 1/8 | 1-1/16 | 1-5/16 | .139″ | 1.046″ |
| -216 | 5 | 1/8 | 1-1/8 | 1-3/8 | .139″ | 1.109″ |
| -217 | 5 | 1/8 | 1-3/16 | 1-7/16 | .139″ | 1.171″ |
| -218 | 5 | 1/8 | 1-1/4 | 1-1/2 | .139″ | 1.234″ |
| -219 | 5 | 1/8 | 1-5/16 | 1-9/16 | .139″ | 1.296″ |

Global O-Ring and Seal, LLC is a master distributor of O-Rings, Backup Rings, X-Rings, Cord Stock, and related seals, servicing industrial distributors worldwide. We stock all major compounds including Buna (Nitrile), Viton (FKM), EPDM, Silicone, Teflon, Aflas, etc. We carry a full range of AS568 standard sizes, as well as metric sizes and O-Ring cord stock.
Learn More
