Additional information
| Weight | 1 lbs |
|---|---|
| Material | |
| Color | |
| Kit Type | DIN 3869 |
| Durometer |
Our Office is Closed for the Day. After Hours Service
The Highest Quality O-Rings Available When You Need Them
With one of the largest inventories of o-rings, cord stock, and related seals (square rings, x-rings, backup rings, and more) in North America, we’re committed to providing the right product at the right price to every customer.
The Highest Quality O-Rings Available When You Need Them
With one of the largest inventories of o-rings, cord stock, and related seals (square rings, x-rings, backup rings, and more) in North America, we’re committed to providing the right product at the right price to every customer.
| Weight | 1 lbs |
|---|---|
| Material | |
| Color | |
| Kit Type | DIN 3869 |
| Durometer |
| Nominal Size | Part # | Qty | Thread (metric) | Thread (inch) | ID | OD | T +/- 0.1 | T1 +/- 0.2 |
|---|---|---|---|---|---|---|---|---|
| 8 | PR8/V80 | 10 | M8 x 1.0 | 6.5 | 9.9 | 1 | 0.5 | |
| 10 | PR10/V80 | 10 | M10 x 1 | G 1/8 A | 8.4 | 11.9 | 1 | 0.5 |
| 12 | PR12/V80 | 10 | M12 x 1.5 | – | 9.8 | 14.4 | 1.5 | 0.8 |
| 14 | PR14/V80 | 10 | M14 1.5 | G 1/4 A | 11.6 | 16.5 | 1.5 | 0.8 |
| 16 | PR16/V80 | 10 | M16 x 1.5 | – | 13.8 | 18.9 | 1.5 | 0.8 |
| 17 | PR17/V80 | 10 | – | G 3/8 A | 14.7 | 18.9 | 1.5 | 0.8 |
| 18 | PR18/V80 | 10 | M18 x 1.5 | – | 15.7 | 20.9 | 1.5 | 0.8 |
| 20 | PR20/V80 | 10 | M20 x 1.5 | – | 17.8 | 22.9 | 1.5 | 0.8 |
| 21 | PR21/V80 | 10 | – | G 1/2 A | 18.5 | 23.9 | 1.5 | 0.8 |
| 22 | PR22/V80 | 10 | M22 x 1.5 | – | 19.6 | 24.3 | 1.5 | 0.8 |
| 24 | PR24/V80 | 10 | M24 x 1.5 | 21.8 | 26.9 | 1.5 | 0.8 | |
| 27 | PR27/V80 | 10 | M26 x 1.5 / M27 x 2.0 | G 3/4 A | 23.9 | 29.2 | 1.5 | 0.8 |
| 30 | PR30/V80 | 10 | M30 x 1.5 | 27.7 | 32.7 | 2 | 0.8 | |
| 33 | PR33/V80 | 10 | M33 x 2.0 | G 1 A | 29.7 | 35.7 | 2 | 1 |
| 38 | PR38/V80 | 10 | M38 x 1.5 | 35.9 | 43.2 | 2.4 | 1 | |
| 42 | PR42/V80 | 10 | M42 x 2.0 | G 1 1/4 A | 38.8 | 45.8 | 2 | 1 |
| 48 | PR48/V80 | 10 | M48 x 2.0 | G 1 1/2 A | 44.7 | 50.7 | 2 | 1 |
| 60 | PR60/V80 | 5 | M60 x 2.0 | G 2 A | 56.5 | 66.1 | 4 | 2 |

Global O-Ring and Seal, LLC is a master distributor of O-Rings, Backup Rings, X-Rings, Cord Stock, and related seals, servicing industrial distributors worldwide. We stock all major compounds including Buna (Nitrile), Viton (FKM), EPDM, Silicone, Teflon, Aflas, etc. We carry a full range of AS568 standard sizes, as well as metric sizes and O-Ring cord stock.
Learn More
