Additional information
| Weight | 1.55316 lbs |
|---|---|
| Shipping Dimensions | 9.75 × 7.5 × 1.85 in |
| Material | |
| Color | |
| Kit Type | Metric |
| Durometer |
The Highest Quality O-Rings Available When You Need Them
With one of the largest inventories of o-rings, cord stock, and related seals (square rings, x-rings, backup rings, and more) in North America, we’re committed to providing the right product at the right price to every customer.
The Highest Quality O-Rings Available When You Need Them
With one of the largest inventories of o-rings, cord stock, and related seals (square rings, x-rings, backup rings, and more) in North America, we’re committed to providing the right product at the right price to every customer.
| Weight | 1.55316 lbs |
|---|---|
| Shipping Dimensions | 9.75 × 7.5 × 1.85 in |
| Material | |
| Color | |
| Kit Type | Metric |
| Durometer |
This Metric O-Ring kit contains 408, 70 Durometer O-Rings in 32 different sizes mostly used in industrial and automotive type applications. An extremely
valuable kit to have in the warehouse or maintenance department.
| Part # | O-Ring size (mm) | Quantity | |||
|---|---|---|---|---|---|
| Global # | On Kit | Cross Section | I.D. | O.D. | In Kit |
| N2.00X003 | F-01 | 2 | 3 | 7 | 20 |
| N2.00X005 | F-02 | 2 | 5 | 9 | 20 |
| N2.00X006 | F-03 | 2 | 6 | 10 | 18 |
| N2.00X008 | F-04 | 2 | 8 | 12 | 18 |
| N2.00X010 | F-05 | 2 | 10 | 14 | 18 |
| N2.00X013 | F-06 | 2 | 13 | 17 | 18 |
| N2.50X010 | F-07 | 2.5 | 10 | 15 | 14 |
| N2.50X012 | F-08 | 2.5 | 12 | 17 | 14 |
| N2.50X014 | F-09 | 2.5 | 14 | 19 | 14 |
| N2.50X015 | F-10 | 2.5 | 15 | 20 | 14 |
| N2.50X016 | F-11 | 2.5 | 16 | 21 | 14 |
| N2.50X018 | F-12 | 2.5 | 18 | 23 | 14 |
| N2.50X020 | F-13 | 2.5 | 20 | 25 | 14 |
| N2.50X021 | F-14 | 2.5 | 21 | 26 | 14 |
| N2.50X022 | F-15 | 2.5 | 22 | 27 | 14 |
| N3.50X018 | F-16 | 3.5 | 18 | 25 | 10 |
| N3.50X020 | F-17 | 3.5 | 20 | 27 | 10 |
| N3.50X022 | F-18 | 3.5 | 22 | 29 | 10 |
| N3.50X023 | F-19 | 3.5 | 23 | 30 | 10 |
| N3.50X025 | F-20 | 3.5 | 25 | 32 | 10 |
| N3.50X027 | F-21 | 3.5 | 27 | 34 | 10 |
| N3.50X028 | F-22 | 3.5 | 28 | 35 | 10 |
| N3.50X030 | F-23 | 3.5 | 30 | 37 | 10 |
| N3.50X031 | F-24 | 3.5 | 31 | 38 | 10 |
| N3.50X032 | F-25 | 3.5 | 32 | 39 | 10 |
| N3.50X034 | F-26 | 3.5 | 34 | 41 | 10 |
| N3.50X036 | F-27 | 3.5 | 36 | 43 | 10 |
| N3.50X038 | F-28 | 3.5 | 38 | 45 | 10 |
| N3.50X041 | F-29 | 3.5 | 41 | 48 | 10 |
| N3.50X044 | F-30 | 3.5 | 44 | 51 | 10 |
| N3.50X046 | F-31 | 3.5 | 46 | 53 | 10 |
| N3.50X050 | F-32 | 3.5 | 50 | 57 | 10 |

Global O-Ring and Seal, LLC is a master distributor of O-Rings, Backup Rings, X-Rings, Cord Stock, and related seals, servicing industrial distributors worldwide. We stock all major compounds including Buna (Nitrile), Viton (FKM), EPDM, Silicone, Teflon, Aflas, etc. We carry a full range of AS568 standard sizes, as well as metric sizes and O-Ring cord stock.
Learn More
